Bank of Bermuda Team Triathlon
October 02, 2005
Results By Race Management Systems, Inc.
Open Teams
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 19 Dideum/Hedges/Minors 55:56 55:56/M
19 Patrick Dideum Swim 1 09:54 09:54 9:54/M
19 Kris Hedges Bike 1 27:34 37:28 1:50/M
19 Dirone Minors Run 5 18:27 55:56 3:05/M
2 97 Sharpe/Sousa/Smith 56:21 56:21/M
97 Rebecca Sharpe Swim 5 11:38 11:38 11:38/M
97 Ricky Sousa Bike 6 29:10 40:48 1:57/M
97 Kavin Smith Run 1 15:32 56:21 2:35/M
3 63 Naude/Naude/Naude 56:56 56:56/M
63 Dean Naude Swim 7 12:02 12:02 12:02/M
63 Riaan Naude Bike 7 29:21 41:23 1:57/M
63 Evan Naude Run 2 15:32 56:56 2:35/M
4 3 Maule/Thomson/DeSteCroix 57:44 57:44/M
3 Ian Maule Swim 6 11:43 11:43 11:43/M
3 Garth Thomson Bike 4 28:28 40:11 1:54/M
3 Neil De Ste Croix Run 3 17:32 57:44 2:55/M
5 143 Brown/Holt/Shipp 59:37 59:37/M
143 Jamie Brown Swim 9 12:19 12:19 12:19/M
143 Ian Holt Bike 3 28:22 40:41 1:53/M
143 Martin Shipp Run 7 18:55 59:37 3:09/M
6 102 Mastalir/Richardson/Burke 1:00:27 60:27/M
102 Jason Mastalir Swim 2 10:32 10:32 10:32/M
102 Kent Richardson Bike 5 29:01 39:33 1:56/M
102 Justin Burke Run 14 20:53 1:00:27 3:29/M
7 27 Degiulio/Scott/Robinson 1:00:32 60:32/M
27 Paul Degiulio Swim 4 11:30 11:30 11:30/M
27 Wayne Scott Bike 8 30:03 41:33 2:00/M
27 Otis Robinson Run 8 18:58 1:00:32 3:10/M
8 107 Hill/Dunne/Neville 1:01:25 61:25/M
107 Haley Hill Swim 11 12:26 12:26 12:26/M
107 Peter Dunne Bike 9 31:08 43:34 2:05/M
107 Michael Neville Run 4 17:50 1:01:25 2:58/M
9 144 Fletcher/Muir/Outerbridge 1:02:43 62:43/M
144 Justin Fletcher Swim 3 11:25 11:25 11:25/M
144 Ross Muir Bike 2 28:05 39:30 1:52/M
144 Layton Outerbridge Run 20 23:12 1:02:43 3:52/M
10 4 Lines/Gorman/Cross 1:04:37 64:37/M
4 David Lines Swim 8 12:12 12:12 12:12/M
4 Rory Gorman Bike 10 31:52 44:04 2:07/M
4 Matt Cross Run 12 20:32 1:04:37 3:25/M
11 32 Dixon/Reid/Couper 1:06:53 66:53/M
32 Carol Dixon Swim 20 15:45 15:45 15:45/M
32 Greg Reid Bike 11 32:21 48:06 2:09/M
32 Andy Couper Run 6 18:46 1:06:53 3:08/M
12 30 Drysdale/Hanekom/McNeish 1:06:57 66:57/M
30 Rob Drysdale Swim 18 14:55 14:55 14:55/M
30 Henri Hanekom Bike 12 32:59 47:54 2:12/M
30 Alistair McNeish Run 9 19:02 1:06:57 3:10/M
13 94 Marwick/Trott/Simmons 1:08:24 68:24/M
94 Jessica Marwick Swim 12 12:39 12:39 12:39/M
94 Nathan Trott Bike 18 35:28 48:07 2:22/M
94 Damian Simmons Run 11 20:16 1:08:24 3:23/M
14 31 McMahon/Davies/Conway 1:09:23 69:23/M
31 Thomas McMahon Swim 14 13:32 13:32 13:32/M
31 Rodney Davies Bike 13 33:01 46:33 2:12/M
31 Liam Conway Run 18 22:49 1:09:23 3:48/M
15 101 Osborne/Scott/Talley 1:09:36 69:36/M
101 Lea Osborne Swim 21 16:10 16:10 16:10/M
101 Duncan Scott Bike 15 33:42 49:52 2:15/M
101 Steve Talley Run 10 19:43 1:09:36 3:17/M
16 117 Fullerton/Harkness/Bonehill 1:10:08 70:08/M
117 Mark Fullerton Swim 15 13:36 13:36 13:36/M
117 Chris Harkness Bike 16 34:26 48:02 2:18/M
117 Rob Bonehill Run 16 22:05 1:10:08 3:41/M
17 96 Pedro/Burgess/Davis 1:10:20 70:20/M
96 Jamie Pedro Swim 13 12:43 12:43 12:43/M
96 Russell Burgess Bike 17 35:00 47:43 2:20/M
96 Andrew Davis Run 17 22:36 1:10:20 3:46/M
18 72 Burgess/Achenbach/Robson 1:13:36 73:36/M
72 Pam Burgess Swim 23 17:08 17:08 17:08/M
72 Karl Achenback Bike 19 35:40 52:48 2:23/M
72 Paul Robson Run 13 20:47 1:13:36 3:28/M
19 83 Hopkins/Ferreira/Ferreira 1:14:32 74:32/M
83 Mary Hopkins Swim 10 12:23 12:23 12:23/M
83 Marcelino Ferreira Bike 23 38:00 50:23 2:32/M
83 Melissa Ferreira Run 21 24:08 1:14:32 4:01/M
20 49 Black/Gilbertson/Mitchell 1:16:17 76:17/M
49 Andy Black Swim 22 16:15 16:15 16:15/M
49 Alan Gilbertson Bike 24 38:01 54:16 2:32/M
49 Chris Mitchell Run 15 22:00 1:16:17 3:40/M
21 18 Doyling/Dawes/Kieschnick 1:16:57 76:57/M
18 Steven Doyling Swim 17 14:54 14:54 14:54/M
18 Everton Dawes Bike 26 39:06 54:00 2:36/M
18 Weston Kieschnick Run 19 22:56 1:16:57 3:49/M
22 95 Vezina/Vezina/Payette 1:17:38 77:38/M
95 Benoit Vezina Swim 24 17:26 17:26 17:26/M
95 Stephane Vezina Bike 14 33:04 50:30 2:12/M
95 Line Payette Run 26 27:08 1:17:38 4:31/M
23 74 Hopkins/Conway/Durrant 1:18:47 78:47/M
74 Morgan Hopkins Swim 16 14:20 14:20 14:20/M
74 Steven Conway Bike 22 37:27 51:47 2:30/M
74 Terrie Durrant Run 25 26:59 1:18:47 4:30/M
24 84 O'Donnell/Draper/Thomas 1:19:26 79:26/M
84 Niall O'Donnell Swim 19 15:29 15:29 15:29/M
84 Ben Draper Bike 25 38:07 53:36 2:32/M
84 Simon Thomas Run 23 25:49 1:19:26 4:18/M
25 73 Deer/Caslin/Caslin 1:21:44 81:44/M
73 Susan Deer Swim 26 19:21 19:21 19:21/M
73 Dermot Caslin Bike 21 37:01 56:22 2:28/M
73 Lesley Caslin Run 22 25:21 1:21:44 4:14/M
26 64 Hanson/Graham/Troskie 1:22:45 82:45/M
64 Chris Hanson Swim 25 18:01 18:01 18:01/M
64 Deon Graham Bike 20 35:58 53:59 2:24/M
64 Chris Troskie Run 27 28:45 1:22:45 4:48/M
27 17 Slubber/Goodsen/Singh 1:34:11 94:11/M
17 Paul Slubber Swim 27 20:12 20:12 20:12/M
17 Michelle Goodsen Bike 27 47:56 1:08:08 3:12/M
17 Jatinder Singh Run 24 26:02 1:34:11 4:20/M
Female Teams
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 137 1:01:55 61:55/M
137 Rebecca Heyliger Swim 1 12:10 12:10 12:10/M
137 Julia Hawley Bike 1 31:15 43:25 2:05/M
137 Karen Smith Run 1 18:29 1:01:55 3:05/M
2 11 Black/McMullen/McMullen 1:04:30 64:30/M
11 Caroline Black Swim 2 12:28 12:28 12:28/M
11 Deanna McMullen Bike 2 32:00 44:28 2:08/M
11 Kim McMullen Run 3 20:01 1:04:30 3:20/M
3 136 1:08:49 68:49/M
136 Kris Cash Swim 3 13:05 13:05 13:05/M
136 Laurie Orchard Bike 3 35:52 48:57 2:23/M
136 Victoria Fiddick Run 2 19:51 1:08:49 3:19/M
4 133 Dead Last 1:15:49 75:49/M
133 Pam Froud Swim 4 14:05 14:05 14:05/M
133 Annabel Carter Bike 4 39:26 53:31 2:38/M
133 Claire De Ste Croix Run 4 22:17 1:15:49 3:43/M
5 135 1:22:29 82:29/M
135 Teresa Perozzi Swim 5 15:31 15:31 15:31/M
135 Shelley Fortnum Bike 6 42:14 57:45 2:49/M
135 Maureen Ryan Run 6 24:43 1:22:29 4:07/M
6 134 1:23:47 83:47/M
134 Susie Thompson Swim 7 17:17 17:17 17:17/M
134 Sybille Pluvinage Bike 5 40:27 57:44 2:42/M
134 Sharon Murphy Run 7 26:02 1:23:47 4:20/M
7 138 1:23:52 83:52/M
138 Sheryl Richardson Swim 6 16:54 16:54 16:54/M
138 Louise Wakefield Bike 7 42:49 59:43 2:51/M
138 Inger Mesna Run 5 24:08 1:23:52 4:01/M
Family Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 129 1:08:07 68:07/M
129 Matthew Godfrey Swim 1 12:34 12:34 12:34/M
129 Thomas Godfrey Bike 1 33:02 45:36 2:12/M
129 Nigel Godfrey Run 1 22:30 1:08:07 3:45/M
2 128 1:14:52 74:52/M
128 Rachael Rothwell Swim 5 16:00 16:00 16:00/M
128 Craig Rothwell Bike 2 33:13 49:13 2:13/M
128 Martine Rothwell Run 4 25:38 1:14:52 4:16/M
3 132 1:17:41 77:41/M
132 Cathy Cattell Swim 6 18:22 18:22 18:22/M
132 Neil Cattell Bike 3 33:22 51:44 2:13/M
132 Elizabeth Cattell Run 6 25:56 1:17:41 4:19/M
4 126 The Flying Foxes 1:20:02 80:02/M
126 Gail Fox Swim 8 21:46 21:46 21:46/M
126 Timothy Fox Bike 4 33:51 55:37 2:15/M
126 Ian Fox Run 3 24:24 1:20:02 4:04/M
5 131 Fox Cubed 1:23:55 83:55/M
131 Brett Fox Swim 2 13:04 13:04 13:04/M
131 Amy Fox Bike 6 43:20 56:24 2:53/M
131 Ashley Fox Run 8 27:30 1:23:55 4:35/M
6 130 Mad Dogs 1:24:41 84:41/M
130 Karen Madeiros Swim 3 13:37 13:37 13:37/M
130 Brian Madeiros Bike 8 48:16 1:01:53 3:13/M
130 Donald Madeiros Run 2 22:47 1:24:41 3:48/M
7 127 Team Duffy Reserves 1:26:42 86:42/M
127 Maria Duffy Swim 7 21:11 21:11 21:11/M
127 Charlie Duffy Bike 5 39:47 1:00:58 2:39/M
127 Campbell Duffy Run 5 25:43 1:26:42 4:17/M
8 125 1:26:52 86:52/M
125 Rachael Petty Swim 4 14:18 14:18 14:18/M
125 Kevin Petty Bike 7 45:56 1:00:14 3:04/M
125 Tim Petty Run 7 26:37 1:26:52 4:26/M
Company Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 123 Montpelier Re 1:01:59 61:59/M
123 Adam Szakmary Swim 8 14:06 14:06 14:06/M
123 Mark Yeulett Bike 1 28:51 42:57 1:55/M
123 Chris Harris Run 2 19:01 1:01:59 3:10/M
2 116 XL 1:03:59 63:59/M
116 Henry French Swim 2 12:14 12:14 12:14/M
116 Mark Peters Bike 4 32:50 45:04 2:11/M
116 William Wood Run 1 18:54 1:03:59 3:09/M
3 119 Orbis 1:05:37 65:37/M
119 Geoff Gardner Swim 5 13:38 13:38 13:38/M
119 Alex Jones Bike 3 32:01 45:39 2:08/M
119 Jon Brunson Run 3 19:57 1:05:37 3:20/M
4 114 Butterfield and Vallis 1:06:50 66:50/M
114 Steven Petty Swim 4 13:31 13:31 13:31/M
114 Mark Lombardi Bike 2 31:29 45:00 2:06/M
114 James Butterfield Run 7 21:49 1:06:50 3:38/M
5 122 Focus Investment 1:08:25 68:25/M
122 JP Fowler Swim 1 11:53 11:53 11:53/M
122 Craig Eckman Bike 7 35:32 47:25 2:22/M
122 Travis Cooper Run 5 20:59 1:08:25 3:30/M
6 104 Bank of Bermuda 1:12:56 72:56/M
104 Chris Brown Swim 9 16:15 16:15 16:15/M
104 Kevin Broughton Bike 6 34:35 50:50 2:18/M
104 Paul Cann Run 10 22:05 1:12:56 3:41/M
7 109 Bank of Bermuda 1:14:29 74:29/M
109 Peter Larder Swim 12 16:58 16:58 16:58/M
109 David Lunn Bike 8 35:37 52:35 2:22/M
109 Wayne Newhook Run 8 21:53 1:14:29 3:39/M
8 103 Warwick Academy 1:14:48 74:48/M
103 Luke Burgess Swim 3 13:01 13:01 13:01/M
103 Troy Custodio Bike 9 36:45 49:46 2:27/M
103 Sally Craig Run 13 25:01 1:14:48 4:10/M
9 112 Bermuda Regiment 1:15:20 75:20/M
112 Paul Kerton Swim 10 16:28 16:28 16:28/M
112 Brian Gonsalves Bike 10 36:53 53:21 2:28/M
112 Gaurska Lodge Run 9 21:58 1:15:20 3:40/M
10 106 Conyers & Associates 1:15:24 75:24/M
106 Neil Slater Swim 14 17:47 17:47 17:47/M
106 Martin Pettitt Bike 5 33:18 51:05 2:13/M
106 Ryan Wlison Run 12 24:18 1:15:24 4:03/M
11 113 Catlin Group 1:17:02 77:02/M
113 Mark Van Banden Swim 6 13:56 13:56 13:56/M
113 Graham Pewter Bike 16 42:31 56:27 2:50/M
113 Spencer Conway Run 4 20:34 1:17:02 3:26/M
12 108 Horizons 1:17:11 77:11/M
108 Justin Leboe Swim 15 18:04 18:04 18:04/M
108 Alan Reid Bike 11 37:28 55:32 2:30/M
108 Andrew Thompson Run 6 21:38 1:17:11 3:36/M
13 110 Athur Morris, Christienson 1:19:57 79:57/M
110 Russ Dyrli Swim 7 14:05 14:05 14:05/M
110 Mike Harvey Bike 13 39:49 53:54 2:39/M
110 Kandis Robertson Run 15 26:02 1:19:57 4:20/M
14 111 Athur Morris, Christiansen 1:27:22 87:22/M
111 Yvonne Muldoon Swim 11 16:32 16:32 16:32/M
111 Joell Matthews Bike 15 41:18 57:50 2:45/M
111 Chris Cye Run 17 29:31 1:27:22 4:55/M
15 118 Capital G "A" 1:27:27 87:27/M
118 Tessa Robins Swim 17 21:53 21:53 21:53/M
118 John Whale Bike 14 40:14 1:02:07 2:41/M
118 Neil Taggart Run 14 25:19 1:27:27 4:13/M
16 120 Bank of Bermuda 1:28:35 88:35/M
120 Scott MacMillan Swim 16 21:38 21:38 21:38/M
120 Tammy Chute Bike 17 43:12 1:04:50 2:53/M
120 Lisa Van Wanrooy Run 11 23:44 1:28:35 3:57/M
17 121 Bank of Bermuda 1:30:01 90:01/M
121 Patricia Moody Swim 13 17:42 17:42 17:42/M
121 Michael Hamilton Bike 12 38:41 56:23 2:35/M
121 Rosin Gaffney Run 18 33:37 1:30:01 5:36/M
18 115 JP Morgan Tranaut Girls 1:46:46 **:46/M
115 Mary-Ann Manness Swim 18 29:35 29:35 29:35/M
115 Dionne Diehl Bike 18 48:54 1:18:29 3:16/M
115 Leonie Canning Run 16 28:16 1:46:46 4:43/M
Junior Male Teams
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 142 1:02:59
142 Nathan Frick Swim 1 11:17 11:17 11:17/M
142 Mark Smith Bike 1 32:34 43:51 2:10/M
142 Dorian Armstrong Run 1 19:07 1:02:59 3:11/M
Open Masters Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 141 1:05:18
141 Paul Viney Swim 1 12:37 12:37 12:37/M
141 Richard Mason Bike 3 33:18 45:55 2:13/M
141 Andrew Doble Run 2 19:22 1:05:18 3:14/M
2 139 1:07:37
139 Martin Bolton Swim 4 17:10 17:10 17:10/M
139 Charles Dunstan Bike 2 32:27 49:37 2:10/M
139 Norbert Meyer Run 1 17:59 1:07:37 3:00/M
3 140 1:09:26
140 Andrew Stephenson Swim 3 15:27 15:27 15:27/M
140 Jeff Payne Bike 1 32:03 47:30 2:08/M
140 Newton Adcock Run 3 21:55 1:09:26 3:39/M
4 105 Bank of Bermuda 1:15:58
105 Jeff Conyers Swim 2 14:44 14:44 14:44/M
105 Vance Stevens Bike 4 34:02 48:46 2:16/M
105 Nigel Crow Run 4 27:11 1:15:58 4:32/M
5 261 de Frias/Saksons/Bond 1:42:39
261 Duarte de Frias Swim 5 30:11 30:11 30:11/M
261 Imants Saksons Bike 5 44:58 1:15:09 3:00/M
261 Chris Bond Run 5 27:29 1:42:39 4:35/M