25th March, 2005 - Bananathon
NAME SWIM T 1 BIKE T 2 RUN FINISH
Jamie Brown 12.27 1.03 28 0.53 14.44 57.07
Kris Hedges 14.21 2.04 27.48 1.02 15.4 1.00.55
Deanna McMullen 15.15 1.2 29.27 1.01 16.57 1.04.00
Alex Jones 14.18 1.37 31.47 0.33 17.08 1.05.23
Coyatito Smith 12.43 1.57 34.02 0.47 16.05 1.05.34
Kim McMullen 16.2 1.25 31.03 0.53 16.4 1.06.21
Chris Harkness 15.05 1.1 31.1 0.37 18.29 1.06.26
Russell Burgess 15.01 0.54 31.37 0.36 19.06 1.07.14
Travis Cooper 15.16 1.09 31.38 0.53 18.34 1.07.30
Steven Petty 14.1 1.37 32.17 1.03 21.03 1.10.10
Martin Shipp 17.31 2.52 32.34 0.58 17.48 1.11.43
Jeff Conyers 16.13 1.45 33.52 0.28 20.14 1.12.32
Craig Rothwell 20.14 1.57 33.59 0.56 15.42 1.12.46
Joanna Shillington 16.44 4.31 33.5 1.2 16.4 1.13.15
Chris Conway ? 32.42 0.29 18.01
Ian (visitor) 7.28 short swim