3rd April, 2005 - OLYMPIC AND SPRINT WORLDS/COMMONWEALTH GAMES QUALIFYER
SPRINT DISTANCE RESULTS
PLACE NAME SWIM T1 CYCLE T2 RUN TOTAL
1 Kent Richardson 13.23 0.59 34.01 0.25 20.24 1.09.12
2 Coyatito Smith 11.57 0.45 40.12 0.19 20.01 1.13.14
3 Matthew Godfrey 12.33 0.45 40.2 0.14 20.22 1.14.14
4 Steven Petty 13.13 0.45 39.02 0.43 23.33 1.17.06
5 Kim McMulllen 15.15 1.21 41.28 1.01 20.53 1.19.58
6 Thomas Godfrey 15.16 0.57 41.56 0.27 21.54 1.20.30
7 Charlie Duffy 20.38 3.32 48.48 1.32 25.15 1.39.45
OLYMPIC DISTANCE RESULTS
PLACE NAME SWIM T1 CYCLE T2 RUN TOTAL
1 Jamie Brown 22.47 0.37 1.04.31 0.15 35.34 2.03.44
2 Evan Naude 23.46 1.12 1.06.37 0.5 35.07 2.07.32
3 Riaan Naude 26.15 1.28 1.05.30 0.54 35.27 2.09.34
4 Dee McMullen 26.57 1.23 1.08.05 0.35 42.14 2.19.14
5 Flora Duffy 21.15 0.33 1.13.37 0.19 45.1 2.20.54
6 Russell Burgess 25.25 0.53 1.13.02 0.31 47.56 2.27.47
7 Criag Roberts 36.19 1.41 1.14.16 0.39 45.45 2.38.40
8 Louis Sterchi 31.22 4.33 1.36.38 2 50.23 3.04.56
               
750M SWIM 40K BIKE 10 K RUN
  NAME SWIM T1 CYCLE T2 RUN TOTAL
  Martin Shipp 15.22 2.42 1.17.32 0.26 48.41 2.24.34