5th June , 2005 - Aon
Senior Individual Results
Overall Cat finish Name Category Swim Bike Run Total
1 1 Naude, Evan M 16-29 0:13:37 0:34:28 0:17:17 1:05:22
2 2 Naude, Riaan M 16-29 0:13:49 0:34:11 0:18:23 1:06:23
3 1 Meyer, Norbert M 30-39 0:14:10 0:36:11 0:19:37 1:09:58
4 2 Moore, Gregory (visitor) M 30-39 0:14:16 0:36:24 0:19:55 1:10:35
5 1 Smith, Karen F 30-39 0:12:59 0:37:40 0:20:19 1:10:58
6 3 Smith, Coyatito M 16-29 0:12:11 0:38:43 0:21:46 1:12:40
7 1 Armstrong, Dorian M 13-15 0:12:33 0:41:10 0:20:16 1:13:59
8 3 Peeters, Mark M 30-39 0:13:21 0:39:35 0:22:30 1:15:26
9 4 Herring, Jonathan M 16-29 0:13:29 0:36:27 0:25:42 1:15:38
10 5 Strong, Nick M 16-29 0:13:01 0:41:58 0:21:11 1:16:10
11 1 Petty, Steven M 50-99 0:13:27 0:37:40 0:26:31 1:17:38
12 2 Godfrey, Thomas M 13-15 0:13:03 0:39:47 0:24:51 1:17:41
13 1 Doble, Andrew M 40-49 0:16:19 0:41:09 0:21:29 1:18:57
14 1 Shillington, Joanna F 16-29 0:16:23 0:41:20 0:22:00 1:19:43
15 6 Neville, Michael M 16-29 0:20:13 0:40:43 0:20:04 1:21:00
16 2 Wojciechowski, Greg M 40-49 0:14:58 0:42:56 0:23:16 1:21:10
17 3 Smith, Marc M 13-15 0:13:10 0:39:44 0:28:35 1:21:29
18 7 Smith, Geoffrey M 16-29 0:13:06 0:38:53 0:29:30 1:21:29
19 8 Ship, Martin M 16-29 0:17:27 0:42:40 0:22:02 1:22:09
20 3 Scott, Duncan M 40-49 0:18:28 0:40:32 0:24:40 1:23:40
21 4 DeGiulio, Paul M 40-49 0:13:34 0:44:51 0:25:43 1:24:08
22 4 Moore, Mark M 30-39 0:14:35 0:44:41 0:25:09 1:24:25
23 2 Mitchell, Caroline F 30-39 0:16:24 0:44:58 0:23:42 1:25:04
24 1 Osborne, Lea F 40-49 0:17:07 0:42:47 0:25:37 1:25:31
25 2 Fox, Ian M 50-99 0:17:22 0:42:05 0:26:11 1:25:38
26 4 Rose, Bryan M 13-15 0:15:36 0:47:41 0:25:01 1:28:18
27 3 Dixon, Carol F 30-39 0:16:21 0:44:24 0:27:39 1:28:24
28 5 Heintzman, Mark M 40-49 0:19:54 0:43:45 0:24:54 1:28:33
29 9 Davies, Rodney M 16-29 0:16:34 0:41:34 0:30:30 1:28:38
30 6 Caslin, Dermot M 40-49 0:21:15 0:42:23 0:25:02 1:28:40
31 2 Westholm-Schroder, Christine F 40-49 0:15:47 0:48:07 0:25:16 1:29:10
32 10 Somerville, Ryan (Aon) M 16-29 0:19:50 0:44:09 0:25:17 1:29:16
33 2 Rothwell, Rachael F 16-29 0:16:37 0:43:55 0:28:47 1:29:19
34 3 Thorsteinson, Tom M 50-99 0:17:19 0:46:37 0:28:39 1:32:35
35 4 Oliver, Bob M 50-99 0:22:01 0:45:47 0:27:34 1:35:22
36 4 Rosorea, Carrie F 30-39 0:21:31 0:48:45 0:26:25 1:36:41
37 1 Oliver, Midge F 50-99 0:23:00 0:46:27 0:27:23 1:36:50
38 5 Perozi, Teresa F 30-39 0:17:16 0:51:14 0:28:58 1:37:28
39 1 Fox, Amy F 13-15 0:15:18 0:50:19 0:32:24 1:38:01
40 5 Duffy, Charles M 50-99 0:24:00 0:48:46 0:26:33 1:39:19
41 5 Rosorea, Brian M 30-39 0:18:06 0:50:15 0:31:53 1:40:14
42 6 Harris, Chris M 30-39 0:26:30 0:52:48 0:21:55 1:41:13
43 3 Bailey, Jennifer F 16-29 0:19:42 0:51:54 0:30:40 1:42:16
44 11 Knapton, Kevin M 16-29 0:19:04 0:52:18 0:30:55 1:42:17
45 12 Godfrey, Matthew M 16-29 0:12:12 DNF
Senior Team Results
Overall Cat finish Name Category Swim Bike Run Total
1 1 Ian, Garth and Kim Open 0:11:57 0:32:43 0:20:49 1:05:29
2 2 Mixed Nuts Open 0:12:18 0:35:26 0:21:05 1:08:49
3 1 Appelby Spurling Hunter Non-comp 0:12:29 0:36:50 0:19:32 1:08:51
4 3 The Inedibles Open 0:11:18 0:38:53 0:21:03 1:11:14
5 1 AWAC De Triumph Company 0:12:15 0:41:10 0:17:50 1:11:15
6 2 Butterfield and Vallis Company 0:13:13 0:36:59 0:21:45 1:11:57
7 3 Argus Company 0:12:06 0:35:47 0:25:30 1:13:23
8 4 Slow Open 0:15:19 0:34:54 0:23:46 1:13:59
9 4 HSBC Company 0:13:42 0:39:03 0:21:25 1:14:10
10 5 Citco Open 0:12:02 0:44:09 0:19:44 1:15:55
11 5 Warwick Academy Company 0:12:35 0:38:01 0:25:58 1:16:34
12 6 PWC Company 0:13:02 0:41:25 0:22:22 1:16:49
13 6 Cash Family Open 0:11:00 0:41:57 0:23:52 1:16:49
14 7 De Teenagers Open 0:10:53 0:44:39 0:21:57 1:17:29
15 1 Last Minute Ladies Female 0:12:27 0:41:11 0:23:56 1:17:34
16 8 Andy, Greg and Chris Open 0:17:24 0:37:34 0:22:46 1:17:44
17 7 E&Y Terminators Company 0:15:32 0:43:16 0:19:07 1:17:55
18 8 BIO STATIONary Company 0:12:13 0:45:04 0:22:13 1:19:30
19 9 The Jellies Open 0:14:03 0:43:06 0:23:30 1:20:39
20 9 KPMG The Clowns Company 0:11:02 0:47:26 0:22:39 1:21:07
21 10 IAS Company 0:18:56 0:50:07 0:19:03 1:28:06
22 11 BIO STATION Bystanders Company 0:14:43 0:47:34 0:26:08 1:28:25
23 2 The Pink Panters Female 0:15:43 0:48:19 0:24:34 1:28:36
24 12 Gallagher Company 0:15:44 0:40:49 0:32:15 1:28:48
25 10 2 Can Jam Open 0:16:58 0:50:03 0:22:21 1:29:22
26 11 Grumpy Old Men Open 0:19:32 0:47:41 0:23:29 1:30:42
27 3 E&Y Fast Foxes Female 0:15:51 0:50:38 0:24:40 1:31:09
28 13 AON Breakin' Brokers Company 0:18:37 0:50:17 0:24:22 1:33:16
29 14 AON Beauty and the Beasts Company 0:20:40 0:53:34 0:19:19 1:33:33
30 15 AON 3 J's Company 0:14:22 0:51:23 0:28:33 1:34:18
31 12 Cross Family Open 0:19:46 0:51:28 0:24:14 1:35:28
32 16 Endurance Company 0:16:35 0:43:54 0:36:08 1:36:37
33 17 AON Triple X rated Company 0:21:00 0:46:54 0:29:15 1:37:09
34 18 KPMG Company 0:13:36 1:00:38 0:23:46 1:38:00
35 19 Capital G Company 0:20:20 0:46:17 0:36:18 1:42:55
36 13 Tri Weakly Open 0:25:00 0:50:06 0:32:03 1:47:09
37 20 AON FSG Escapees Company 0:26:00 0:58:31 0:24:56 1:49:27
Junior Results
Ages 7-10 - 100m/5K/1K
Finish Cat finish Name Category Swim Bike Run Total
1 1 Amaral, Nathan M 9 - 10 R 0:02:55 0:12:38 0:04:32 0:20:05
2 2 Godfrey, Mark M 9 - 10 R 0:03:22 0:12:43 0:04:12 0:20:17
3 1 Outerbridge, Jazmine F 9 - 10 R 0:03:23 0:12:40 0:04:28 0:20:31
4 1 Ferreira, Justin M 7 - 8 R 0:03:38 0:12:42 0:04:24 0:20:44
5 3 Sequeros, Lorenzo M 9 - 10 R 0:05:01 0:13:02 0:04:08 0:22:11
6 4 Peters, Kai M 9 - 10 R 0:03:09 0:13:25 0:05:38 0:22:12
7 5 Peeters, Theo M 9 - 10 R 0:04:40 0:13:44 0:05:11 0:23:35
8 2 Pilgrim, Molly F 9 - 10 R 0:03:40 0:14:57 0:05:06 0:23:43
9 3 Ewles, Katie F 9 - 10 R 0:04:20 0:14:15 0:05:18 0:23:53
10 4 Doyle, Annabella F 9 - 10 R 0:03:37 0:15:00 0:05:54 0:24:31
11 1 Lewis, Oliver M 9 - 10 MTB 0:04:28 0:15:43 0:04:30 0:24:41
12 1 Jordan, Elizabeth F 7 - 8 R 0:04:08 0:14:33 0:06:08 0:24:49
13 6 Worsfold, Jacob M 9 - 10 R 0:03:55 0:15:18 0:05:39 0:24:52
14 2 Hamill, Piper F 7 - 8 R 0:04:16 0:15:04 0:05:34 0:24:54
15 7 Davis, Alexander M 9 - 10 R 0:05:11 0:13:38 0:06:33 0:25:22
16 2 Lorimer Turner, Gilen M 9 - 10 MTB 0:04:12 0:15:24 0:05:53 0:25:29
17 8 Heintzman, Daniel M 9 - 10 R 0:04:41 0:14:55 0:05:59 0:25:35
18 5 Froud, Sophie F 9 - 10 R 0:04:07 0:15:15 0:06:47 0:26:09
19 3 Lorimer Turner, James M 9 - 10 MTB 0:04:15 0:15:34 0:06:33 0:26:22
26 9 MacNeil, Tyler M 9 - 10 R 0:04:17 0:17:23 0:04:58 0:26:38
27 10 Armstrong, Steven M 9 - 10 R 0:04:13 0:15:58 0:07:24 0:27:35
28 3 Amaral, Nicole F 7 - 8 R 0:04:31 0:17:36 0:06:17 0:28:24
29 1 Page, Katie F 7 - 8 MTB 0:04:46 0:17:59 0:06:42 0:29:27
30 2 Froud, Somer F 7 - 8 MTB 0:05:09 0:17:33 0:07:23 0:30:05
31 1 Lorimer Turner, William M 7 - 8 MTB 0:05:03 0:18:31 0:06:39 0:30:13
32 2 Boyle, Courtland M 7 - 8 MTB 0:04:43 0:19:57 0:06:45 0:31:25
33 3 Perozzi, Micah M 7 - 8 MTB 0:05:15 0:22:59 0:06:36 0:34:50
34 4 Griffin, Alex M 7 - 8 MTB 0:05:14 0:25:21 0:08:26 0:39:01
Ages 11-14 - 200m/10K/2K
Finish Cat finish Name Category Swim Bike Run Total
1 1 Fox, Timothy M 13 - 14 R 0:04:02 0:20:15 0:09:25 0:33:42
2 1 Lunn, David M 11 - 12 R 0:04:38 0:22:58 0:09:02 0:36:38
3 1 Heyliger, Rebecca F 11 - 12 R 0:04:42 0:23:09 0:09:15 0:37:06
4 2 Godfrey, Alex M 11 - 12 R 0:05:10 0:23:56 0:08:59 0:38:05
5 2 Henderson, Reid M 13 - 14 R 0:05:11 0:24:57 0:08:17 0:38:25
6 3 Swan, Brighton M 11 - 12 R 0:05:40 0:23:56 0:08:50 0:38:26
7 1 Fox, Ashley F 13 - 14 R 0:04:23 0:23:16 0:12:43 0:40:22
8 4 Cross, Cameron M 11 - 12 R 0:05:40 0:25:33 0:09:15 0:40:28
9 2 Edney, Martina F 11 - 12 R 0:04:52 0:25:11 0:10:51 0:40:54
10 5 Armstrong, Michael M 11 - 12 R 0:05:56 0:25:16 0:10:18 0:41:30
11 2 Lines, Chelsea F 13 - 14 R 0:04:42 0:25:29 0:11:36 0:41:47
12 3 Rose, Alyssa F 11 - 12 R 0:05:04 0:25:27 0:12:09 0:42:40
13 3 Evans, Hayley F 13 - 14 R 0:05:00 0:26:20 0:12:01 0:43:21
14 3 Declos, Dejon M 13 - 14 R 0:05:57 0:26:23 0:12:22 0:44:42
15 4 Adams, Sofie F 11 - 12 R 0:05:34 0:25:55 0:16:17 0:47:46
16 4 O'Beirne, Madison F 13 - 14 R 0:04:51 0:26:24 0:16:32 0:47:47
17 5 Dawes, Constance F 11 - 12 R 0:06:58 0:31:43 0:19:44 0:58:25
Try-a-Tri - 150m/5K/1K
Finish Cat finish Name Category Swim Bike Run Total
1 1 Jordan, Edwin Male 0:04:39 0:10:33 0:04:25 0:19:37
2 2 Greaves, Carlos Male 0:04:03 0:11:30 0:04:29 0:20:02
3 3 Amaral, Jeff Male 0:04:10 0:11:36 0:04:57 0:20:43
4 1 Ferreira, Melissa Female 0:04:24 0:11:38 0:04:46 0:20:48
5 4 McComas, David Male 0:05:11 0:10:41 0:05:06 0:20:58
6 2 Lines, Sheila Female 0:04:22 0:12:25 0:04:20 0:21:07
7 5 Wootliff, Peter Male 0:04:59 0:12:01 0:04:33 0:21:33
8 6 Lambert, Davin Male 0:05:35 0:12:37 0:05:26 0:23:38
9 3 Cabral, Jessica Female 0:04:33 0:13:51 0:05:35 0:23:59
10 7 Davis, Leonard Male 0:05:18 0:13:59 0:05:08 0:24:25
11 4 Austin, Sharon Female 0:05:37 0:13:34 0:05:29 0:24:40
12 5 Jordan, Sarah Female 0:04:58 0:13:17 0:06:32 0:24:47
13 8 Aon - Hedges, Rob Male 0:06:04 0:14:39 0:05:11 0:25:54
14 6 Johnson, Dawn Female 0:05:58 0:16:46 0:07:01 0:29:45
15 9 Aon - Wong, James Male 0:07:48 0:22:41 0:08:01 0:38:30