14th April, 2006 Good Friday Triathlon
Name
Swim(&T1)
Bike
T2
Run
 
FINISH
1 Evan Naude 0:14:15 0:28:23 00:38.0 0:14:24 0:57:40
2 Peter Mills 0:21:07 0:28:53 0:00:26 0:15:39 1:06:05
3 Spencer Conway 0:18:24 0:32:36 0:01:10 0:17:25 1:09:35
4 Andrew Davis 0:18:13 0:32:47 0:00:26 0:18:30 1:09:56
5 Paul DeGuiles 0:14:24 0:35:11 0:01:08 0:19:28 1:10:11
6 Chris Harkness 0:17:41 0:32:53 0:00:30 0:20:06 1:11:10
7 Mark VanLanden 0:16:06 0:36:12 0:01:05 0:18:30 1:11:53
8 Jeff Conyers 0:18:40 0:33:55 0:00:35 0:21:45 1:14:55
9 Craig Rothwell 0:19:36 0:36:50 0:00:51 0:18:49 1:16:06
10 Jason Correia 0:21:00 0:37:40 0:01:05 0:18:45 1:18:30
11 Rachel Rothwell 0:20:00 0:37:33 0:00:54 0:23:03 1:21:30
                   
1 Norbert Myer*  0:16:27 0:30:33 0:00:24 0:16:35 1:03:59
2 Steven Petty** 0:15:00 0:33:07 0:00:21 0:20:16 1:08:44
3 Dermot Caslin* 0:11:46 0:43:00 0:01:05 0:21:22 1:17:13
4 Lousie Wakfield* 0:16:22 0:45:47 0:00:11 0:24:56 1:27:16
*Short Swim
**Short swim and Lifeguard duties