14th May,2006 National Olympic Distance Championships
Men's
NAME
SWIM
T1
BIKE
T2
RUN
FINISH
1 Evan Naude 22:11 01:04 1:00:12 01:03 34:32 1:59:02 Men's Champion
2 Norbert Myer 23:45 01:05 1:06:34 00:26 39:40 2:11:30
3 Paul Kerton 26:31 01:09 1:06:00 00:52 42:33 2:17:05
4 Martin Shipp 24:44 01:06 1:12:21 00:44 43:48 2:22:43
5 Spencer Conway 28:33 01:13 1:11:08 00:55 42:33 2:24:22
6 John Legge 19:24 01:39 1:13:02 01:05 50:25 2:25:35
7 Steve Petty 24:20 00:57 1:08:28 00:57 51:44 2:26:26
8 Jeff Conyers 24:30 00:55 1:12:03 00:50 51:49 2:30:07
9 Mark VanZander 24:18 01:38 1:13:04 01:00 52:22 2:32:22
10 Andy Price 33:55 02:11 1:09:07 00:32 52:05 2:37:50
11 Jason Correia 31:42 02:36 1:20:55 01:47 45:38 2:42:38
Alex Jones 0:26:23 0:00:47 1:17:50 0:00:55 DNF
                 
Women's
  NAME
SWIM
T1
BIKE
T2
RUN    
1 Deanne McMullin 24:50 01:08 1:08:44 00:54 41:30 2:17:06 Woman's Champion
2 Kim McMullin 27:37 01:26 1:09:37 00:37 41:18 2:20:35
3 Joanna Shillington 30:53 01:11 1:09:36 00:50 43:17 2:25:47
4 Ellen Charnley 25:50 01:25 1:18:10 00:25 52:55 2:38:45
5 Darcy Gimas 32:27 01:45 1:17:29 00:29 50:49 2:42:59
6 Rachael Rothwell 31:08 01:28 1:20:01 00:53 58:30 2:52:00