2006 COMMONWEALTH GAMES AND WORLD'S QUALIFIER
NAME
SWIM
T1
BIKE
T2
RUN
FINISH
             
Evan Naude 21.12 2.27 61.48 0.48 35.03 2.01.18
Jamie Brown 20.47 1.42 62.57 1.1 36.04 2.02.39
Kent Richardson 24.39 1.41 60.04 0.25 40.29 2.07.18
Riaan Naude 23.26 0.47 64.11 0.54 39.11 2.08.28
Karen Smith 23.28 0.5 66.45 0.25 41.23 2.12.51
Steven Petty 23.21 1.11 67.51 0.53 48.09 2.21.25
Travis Cooper 23.42 1.34 73.3 0.31 50.29 2.30.21
             
Andrew Davis         42.19  
Russell Burgess         45.55  

Many thanks for help and support:

Charlie Duffy, Andrew Davis, Tab Froud, Russell Burgess, Miki and Aaron Smith