Shell Gold Cup Triathlon

2nd July 2006 - Shell Gold Cup Triathlon - Clearwater
 
Female
 
Place   Name
Swim
Bike
Run
Total
1   Dea McMullen 14:28 33:51 21:29 1:09:48
2   Karen Bordage 14:25 37:12 21:07 1:12:44
3   Kim McMullen 15:48 35:39 21:55 1:13:22
4   Ellen Charnley 13:13 40:20 27:20 1:20:53
5   Rachel Rothwell 15:56 39:56 27:42 1:23:34
1   Carolyn Conway 16:17 43:28 29:22 1:29:07
1   Midge Oliver 20:30 41:58 29:06 1:31:34
2   Louise Wakefield 19:33 48:56 33:15 1:41:44
Male
 
Place   Name
Swim
Bike
Run
Total
1   Riann Naude 12:21 31:44 19:12 1:03:17
1   Norbert Meyer 12:36 32:23 20:13 1:05:12
2   Peter Mills 15:03 33:06 19:13 1:07:22
2   Andrew Davis 12:06 33:26 22:00 1:07:32
3   Greg Reid 14:36 34:46 19:59 1:09:21
3   Mark Peeters 11:54 34:40 22:56 1:09:30
1   Dorian Armstrong 12:48 36:49 20:17 1:09:34
4   Martin Shipp 14:18 34:28 21:42 1:10:28
5   Nik Strong 11:15 37:45 21:29 1:10:29
6   Jamie Pedro 11:33 34:51 24:33 1:10:57
1   Adam Petty 11:14 35:10 24:47 1:11:11
7   Chris Conway 11:46 37:53 22:10 1:11:49
8   Spencer Conway 13:48 36:56 21:31 1:12:15
9   John Legg 11:13 36:27 25:21 1:13:01
1   Jeff Conyers 12:43 34:19 26:14 1:13:16
10   Chris Harkness 12:39 34:31 26:23 1:13:33
2   Steve Petty 12:35 34:36 26:33 1:13:44
4   Tab Froud 12:01 37:37 24:39 1:14:17
2   Matthew Godfrey 12:27 38:18 24:03 1:14:48
2   David Lunn 12:32 36:37 27:21 1:16:30
11   Jason Correia 14:44 40:14 22:05 1:17:03
12   Nick Taylor 11:22 40:12 26:07 1:17:41
13   Darren Maksmetz 14:39 39:03 24:37 1:18:19
14   Rene Lamer 17:53 36:59 23:36 1:18:28
2   Marc Smith 12:49 35:12 30:52 1:18:53
15   Mark Henderson 15:10 38:45 25:13 1:19:08
3   Stephen DeSilva 18:21 39:21 23:01 1:20:43
5   Duncan Scott 16:11 36:49 28:04 1:21:04
3   Bryan Rose 14:15 40:04 26:53 1:21:12
16   Adam Williams 17:18 41:34 22:26 1:21:18
4   Ian Fox 17:10 36:11 28:16 1:21:37
17   Chris Marsay 20:00 39:37 23:21 1:22:58
5   Ian Coles 19:42 39:00 24:20 1:23:02
6   Stephen Egan 17:07 44:25 25:38 1:27:10
18   Graham Smith 11:31 42:13 35:24 1:29:08
6   Charlie Duffy 20:15 45:52 29:24 1:35:31
19   Chuck Morgan 17:13 43:21 35:37 1:36:11
Junior Female
 
Place Name
Total Time
1   Molly Pilgrim 18:02
2   Gabriella Arnold 18:15
3   Annabella Doyle 18:57
4   Michelle Caza 19:26
5   Sophie Froud 20:33
6   Olivia Lunn 21:10
7   Julia Cooper 21:30
1   Somer Froud 21:53
8   Laura Salmon 21:59
2   Katie Page 22:04
1   Shana Murphy 22:16
2   Courtney Day 24:08
1   Jaz Outerbridge 35:59
1   Carys Pinches 36:18
2   Chelsea Lines 37:25
3   Alyssa Rose 39:00
2   Izabella Arnold 40:13
4   Grechen Conyers 40:46
Junior Advanced Distance
     
Place Name
Total Time
1   Rebecca Heylinger 53:30
   
Junior Male
     
Place Name
Total Time
1   Justin Ferreira 17:31
2   Kai Peters 17:33
3   Tadhg O'Shaughnessy 18:13
4   Theo Peeters 19:47
1   Giles Lorrimer-Turner 20:13
1   Thomas Lewis 20:19
2   Charlie Pilgrim 20:45
1   William Lorrimer-Turner 20:58
2   Nico Barclay 21:09
3   Daniel Oatley 22:00
3   Lucas Salmon 22:24
4   Chase Cooper 22:39
5   Sam Worsfold 23:47
2   Ferdinand Arnold 26:09
3   Christian Oatley 26:23
4   Joshua Robertson 27:08
1   Alex Godfrey 33:10
2   Zamari Outerbridge 33:30
3   Brendan Doyle 33:37
1   Jamie Lewis 33:45
4   Coles Michael 33:53
1   Brighton Swan 34:11
2   Nate Amaral 35:02
3   Mark Godfrey 35:36
4   Oliver Lewis 36:45
5   Ryan Piches 37:52
6   Jacob Worsfold 40:50
1   James Lorrimer-Turner 41:59
         
               
Teams
               
Place   Team Name Time Time Time Time
1   Last In First Out 10:49 29:14 20:19 1:00:22
    Petty/Lombardi/Morrison 12:17 31:30 18:50 1:02:37
2   Legge/Davies/Farrell 10:30 33:05 24:07 1:07:42
3   Froud/Day/Gauk 11:21 36:11 22:36 1:10:08
4   Tokio 1 15:22 33:43 22:45 1:11:50
6   Brown/Place/Gunn 11:41 38:48 22:49 1:13:18
8   Tokio 2 16:10 34:26 26:40 1:17:18
9   The Lunns 12:23 36:49 29:06 1:18:12
12   Dixon/Gilbertson/Dixon 12:22 41:25 26:43 1:22:30
14   Stephenson/Carter/Harkness 13:39 39:03 37:28 1:30:10