30th April, 2006 Pirates Port Triathlon / JUNIORS
Name/Category
Bike Out
Run Out
FINISH
       
Male 16-19      
Thomas Godfrey 14:13:07 50:07:99 1:14:48
Marc Smith 14:43:08 50:11:26 1:19:48
       
Male 20-29      
Evan Naude 12:02:27 43:38:75 1:00:18
Spencer Conway 14:59:27 53:41:73 1:13:42
John Legge 12:04:34 50:47:79 1:14:08
Andrew Davis 14:46:32 53:09:25 1:16:21
Brian Heist 21:28:12 1:00:21 1:19:27
Jason Correia 19:02:06 1:00:21 1:22:35
Nathan Trott 16:38:00 57:53:08 1:24:30
       
Male 29-39      
Travis Cooper 14:02:23 49:33:50 1:10:01
Mark Van Zanden 15:05:36 54:56:14 1:17:58
Chris Page 17:46:56 58:57:77 1:19:42
       
Male 39-49      
Norbert Myer 14:04:33 48:35:81 1:07:36
Peter Mills 18:11:21 51:59:62 1:09:39
Neil De St Croix 17:09:01 52:01:96 1:09:54
Duncan Scott 17:21:33 54:27:36 1:17:03
Nigel Godfrey 19:18:22 58:52:45 1:21:13
Dermot Caslin 21:12:59   DNF
       
Male Over 49      
Steven Petty 13:37:17 49:28:88 1:13:13
Jeff Conyers 14:51:40 51:24:55 1:15:10
Ian Fox 20:13:34 59:25:70 1:25:33
Charles Duffy 21:37:25 1:07:50 1:32:07
       
Female 20-29      
Joanna Shillington 16:51:24 56:14:44 1:16:32
Rachel Rothwell 17:34:11 59:10:07 1:24:22
Jessica Daehler 18:03:09 1:00:28 1:25:24
       
Female 29-39      
Karen Smith 13:29:22 50:34:78 1:09:58
Deanna McMullen 14:55:07 50:03:22 1:10:12
Kim McMullen 16:35:16 54:35:38 1:14:21
Ellen Charney 15:44:43 56:21:74 1:22:02
       
Female over 49      
Midge Oliver 21:50:18 1:05:26 1:32:33
       
Teams      
       
Male Team      
Meyer/Thompsom/Naude 13:24:00 43:24:61 59:27:00
Cowen/Ferreira/Morrison 9:45:08 42:39:23 1:00:32
Mills/Jordon/Hoshina 17:47:23 52:56:07 1:14:49
Mastalier/Woolridge/Swan 10:24:05 49:48:53 1:14:56
       
Mixed Team      
Hopkins/Hopkins/Richardson 12:41:14 43:54:56 1:02:14