09th, APRIL, 2006 - BANANATHON
Name
1st Run
Cycle
2nd Run
Total
Place
             
Evan Naude 7.27 27.54 8.52   44.13 1
Flora Duffy 7.53 31 8.13   47.06 2
Karen Smyers 8.26 31.14 9.51   49.31 3 (Got Lost)
Andrew Davis 8.56 32 9.39   50.35 4
Joanna Shillington 8.37 32.11 9.54   50.42 5
Steven Petty 9.3 32.03 10.44   52.17 6
Chris Harkness 9.45 32.08 10.57   52.5 7
Nathan Trott 10.33 35.42 11.36   56.51 8
Newton Adcock 10.03 38.01 11.15   59.13 9
Lea Osborne 11.05 36.51 11.45   59.41 10
Rachel Rothwell 11.17 37.43 12.5   1.01.50 11
Charlie Duffy 10.5 39.1 13.21   1.03.21 12
             

Many thanks for help and support:

Charlie Duffy, Andrew Davis, Tab Froud, Russell Burgess, Miki and Aaron Smith