06th April - Good Friday Triathlon
 
Sprint Distance
           
  Swim Bike Run Finish  
  Scott LeDrew 12.43 34.47 17.05 1.04.35 **Visitor
  Travis Cooper 14.28 32.55 17.39 1.05.02
  Andrew Davis 14.26 37.17 19.36 1.11.19
  David Lunn JR. 14.31 37.29 21.18 1.14.18
  Russ Dyrli 16.25 38.15 21.23 1.16.03
  Dermot Caslin 21.37 41.13 22.12 1.25.02
  Andre Carr 23.04 46.15 24.13 1.33.32 **Visitor-lost on bike
           
Various Distance
           
  Swim Bike Run Finish  
  Bud Hesse 4.31 41.05 25.48 1.20.19 **short swim
  Claire Hawley 13.52 46.18
  Julia Hawley 14.23 45.37
  Steven Petty 14.25 22.05
  Spencer Conway 31.28 18.52 **long swim
  Jeff Conyers 41.28 **long swim