21th March, Good Friday Triathlon - John Smiths Bay
                 
Place Name Swim Swim Rank Bike Bike Rank Run

Run Rank

Finish
                 
1 Evan Naude 13.38 2 27.28 1 15.24 1 56.30
2 Andrew Davis 14.38 5 27.29 2 18.10 3 60.17
3 Reid Robinson 14.49 6 29.00 6 18.21 5 62.10
4 Team - Tim/Greg R. 17.16 11 28.54 5 17.10 2 63.20
5 John Legge 12.28 1 32.30 9 18.47 7 63.45
6 Steven Petty 14.59 8 28.06 4 21.40 11 64.45
7 Russ Dyrli 14.53 7 33.30 10 19.17 8 67.40
8 Chris harkness 16.01 10 30.09 7 21.40 12 67.50
9 Team-Richardson/Mitchell 18.00 13 32.15 8 18.40 6 68.55
10 Rachael Rothwell 19.10 15 34.40 11 22.05 13 75.55
11 Stephen Egan 20.25 16 39.15 15 18.05 4 77.45
12 Louise Wakefield 18.10 14 36.00 12 23.50 14 78.00
13 Russ Nottingham 23.45 17 37.15 13 21.20 10 81.30
14 Alan Thomas 22.06 18 38.59 14 20.30 9 82.25
                 
                 
                 
  Spencer Conway 14.28 4          
  Jeff Conyers 15.46 9          
  Mike Lisle 17.30 12          
  Travis Cooper 14.04 3 27.32 3