24th February, Bananathon - Spittal Pond
Position Name Run 1 Run 1 Bike Bike R1/T1/B Rank Run 2 Run 2 Total Light Delay
Rank Rank   after bike Rank
1 Evan Naude 07.00 1 28.55 1 0.35.55 1 07.45 1 0.43.40
2 Neil de ste Croix 08.45 11 30.13 2 0.38.58 2 08.43 4 0.47.41
3 Norbert Meyer 08.08 5 30.50 4 0.38.58 2 08.43 4 0.47.41
4 Reid Robinson 08.08 5 30.50 4 0.38.58 2 09.15 7 0.48.13
5 Greg Reid 07.54 2 31.58 8 0.39.52 6 08.58 6 0.48.50
6 Dermott Caslin 09.04 12 30.28 3 0.39.32 5 09.49 10 0.49.21
7 Andrew Davis 09.16 13 31.58 8 0.41.14 9 09.20 8 0.50.34
8 Chris Page 08.27 8 33.44 15 0.42.11 12 08.29 3 0.50.40
9 Miguel Butterfield 08.06 4 32.44 11 0.40.50 8 09.56 12 0.50.46
10 Team Mason 11.42 27 31.38 7 0.43.20 15 07.51 2 0.51.11
11 Duncan Scott 09.26 16 31.15 6 0.40.41 7 10.48 16 0.51.29
12 John Legge 09.30 17 32.13 10 0.41.43 11 10.29 14 0.52.12
13 Alex Jones 08.32 9 32.45 12 0.41.17 10 11.05 18 0.52.22
14 Tony Banks 08.15 7 34.31 17 0.42.46 14 09.54 11 0.52.40
15 Nigel Godfrey 09.20 14 33.25 14 0.42.45 13 11.46 22 0.54.31
16 Russ Dyrli 09.45 19 34.47 18 0.44.32 16 10.20 13 0.54.52
17 Gavaska Lodge 07.59 3 38.12 25 0.46.11 23 09.34 9 0.55.45
18 Heather Cooper 09.52 20 34.51 19 0.44.43 19 11.07 19 0.55.50
19 Rachel Rothwell 10.24 22 34.18 16 0.44.42 18 11.56 23 0.56.38
20 Matthew Furr 10.01 21 35.31 21 0.45.32 21 11.43 21 0.57.15 65 sec
21 Steve DeSilva 10.36 23 35.07 20 0.45.43 22 11.34 20 0.57.17
22 Martin Bolton 11.27 26 33.14 13 0.44.41 17 12.37 24 0.57.18
23 Chris Mitchell 09.21 15 37.46 24 0.47.07 24 10.53 17 0.58.00
24 Andrea Banks 09.37 18 38.29 26 0.48.06 25 10.29 15 0.58.35
25 Stephen Egan 08.43 10 36.46 22 0.45.29 20 15.11 28 1.00.40 20 sec
26 Steve Conway 10.45 24 37.26 23 0.48.11 26 13.00 26 1.01.11
27 Carola Cooper 11.03 25 38.37 27 0.49.40 27 12.47 25 1.02.27
28 Louise Wakefield 11.56 28 39.42 28 0.51.38 28 13.40 27 1.05.18
Molly Pilgrim 09.38 39.26 0.49.04 No Run 2
Gareth Dixon 08.51 0.42.40 0.54.15 No Run 1
Many thanks to Patty for the muffins and the time-keeping