Tokio Millennium Triathlon- 3rd May, 2009
                 
  Juniors Swim Bike Run Overall   Teams  
  Seniors Swim Bike Run Overall   Teams Try a Tri
                 
                 
  Results from Bermudatiming.bm              
  For Age Group details, please see Bermudatiming.bm      
                 
 
         
Junior Racing Bike (Advanced)
         
  Swim Bike Run Finish
1 Molly Pilgrim 5:15 29:00 16:29 50:44
2 Gabriela Arnold 5:14 30:58 16:38 52:51
3 Annabella Doyle 5:20 32:51 17:07 55:19
         
Junior Racing Bike
         
  Swim Bike Run Finish
1 Charlie Pilgrim 2:00 11:03 5:21 18:26
2 Erica Hawley 2:01 11:19 5:08 18:29
3 Timothy Viera 2:52 12:23 3:26 22:08
4 Cameron De Ste Croix 3:08 12:39 3:22 22:32
5 Victoria Davis 2:26 13:09 3:41 22:59
6 Tristan Narraway 2:49 12:56 3:55 23:36
7 Alex Pilgrim 2:40 13:10 3:57 23:44
8 Lynsey Palmer 2:28 14:34 3:21 23:44
9 Jessie Godfrey 2:28 13:32 4:03 24:07
10 Laura Hope 3:13 14:03 3:45 24:46
11 Johnny Page 3:08 14:21 3:39 24:48
12 Max De Ste. Croix 3:58 14:22 6:44 25:06
13 Samuel Viera 3:03 13:43 4:21 25:29
14 Felicia Viera 4:09 14:12 8:16 26:38
15 Jude Moseley 3:20 16:54 6:25 26:40
16 Justin Ferreira 3:56 19:50 9:15 33:01
17 Nico Barclay 3:59 20:54 9:27 34:21
18 Alexander Davis 3:32 20:40 10:59 35:12
19 Kamryn Minors 3:54 21:49 10:33 36:17
20 Ferdinand Arnold 3:51 23:14 11:06 38:12
21 Katie Page 4:19 23:36 12:31 40:26
         
Junior Mountain Bike
         
  Swim Bike Run Finish
1 Noah Viera 2:33 13:55 3:54 20:23
2 Kerry Palmer 2:53 16:05 6:40 25:40
3 Rebecca Harrison 3:18 16:29 6:34 26:22
         
         
Pee Wee Mountian Bike
         
  Swim Bike Run Finish
1 Nicholas Narraway 1:22 3:02 4:03 8:28