Tokio Millennium Triathlon- 3rd May, 2009
                 
  Juniors Swim Bike Run Overall   Teams  
  Seniors Swim Bike Run Overall   Teams Try a Tri
                 
                 
  Results from Bermudatiming.bm              
                 
                 
 
Senior Teams Male
         
  Swim Bike Run Finish
1 Tokio Millennium 11:10 34:38 22:33 1:08:22
2 Butterfield & Vallis 12:07 34:07 22:52 1:09:06
3 PTO 12:20 41:15 22:55 1:16:31
4 Victorius Secret/Nephila Capital 11:17 39:01 30:11 1:20:29
5 The Hubbies 11:02 44:32 25:03 1:20:38
6 Amlin Bermuda 11:58 42:47 26:43 1:21:29
7 Booze is Fuel 13:52 41:58 26:04 1:21:55
8 Argo Re 10:59 45:29 25:35 1:22:04
9 Team SMS 14:50 45:16 24:10 1:24:17
         
         
Senior Teams Female
         
  Swim Bike Run Finish
1 Smith/Bordage 11:25 38:24 23:08 1:13:57
2 Rusty Nails 12:16 46:40 28:15 1:27:11
3 Tokio Geisha Girls 13:45 49:05 27:05 1:29:56
4 Rosemont Express 12:39 46:15 31:13 1:30:08
5 Ladies of Tokio 16:53 46:17 29:58 1:33:08
         
Senior Teams Mixed
         
  Swim Bike Run Finish
1 Madison 12:14 33:53 23:20 1:09:28
2 Winners Edge 10:12 35:06 24:11 1:09:30
3 Sitting Ducks 9:59 41:02 23:50 1:14:52
4 Cheetahs 12:32 35:28 31:21 1:19:22
5 Richy & Mitchy 13:14 47:11 25:16 1:25:42
6 Tomlinson/Greenway/Kane 13:45 48:25 27:13 1:29:24
7 Endurance 13:52 46:16 29:54 1:30:03